General features
| Gene ID | MYPE2060
|
| Type | CDS
|
| From | 259334
|
| To | 260545
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 1212
|
| aa length | 403
|
| m.w. | 43741.89
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| uure | WP_012560301.1 hypothetical protein [Ureaplasma urealyticum] | 28 | 1.7e-01
|
| phyt | WP_011160843.1 hypothetical protein [Onion yellows phytoplasma] | 25 | 3.7e-01
|
| bsub | NP_388391.1 putative exported phage protein [Bacillus subtilis subsp. subtilis str. 168] | 27 | 1.2e+00
|
*uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_044891203.1| hypothetical protein [Mycoplasma penetrans] | 399/399 (100%) | 2019 | 0.0e+00
|
| ref|WP_129374602.1| hypothetical protein [Mycoplasma penetrans] | 397/399 (99%) | 2008 | 0.0e+00
|
Maintained by Jun Ishikawa