General features
| Gene ID | MPN196
|
| Type | CDS
|
| From | 235805
|
| To | 236536
|
| Strand | +
|
| General name | hisT
|
| Definition | pseudouridylate synthase I
|
| nt length | 732
|
| aa length | 243
|
| m.w. | 27684.84
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE9740 hisT tRNA pseudouridine synthase 1296154:1295429 | 166 | 2.1e-52
|
| mgen | WP_009885867.1 tRNA pseudouridine(38-40) synthase TruA [Mycoplasma genitalium] | 297 | 1.7e-104
|
| mmob | WP_011265072.1 hypothetical protein [Mycoplasma mobile] | 24 | 5.9e-01
|
| mmyc | NP_975692.1 tRNA pseudouridine synthase A [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 77 | 1.9e-18
|
| mgal | WP_011113833.1 tRNA pseudouridine(38-40) synthase TruA [Mycoplasma gallisepticum] | 175 | 7.8e-56
|
| uure | WP_004025904.1 tRNA pseudouridine(38-40) synthase TruA [Ureaplasma urealyticum] | 125 | 4.4e-37
|
| phyt | WP_011160604.1 MULTISPECIES: tRNA pseudouridine(38-40) synthase TruA [Candidatus Phytoplasma asteris] | 112 | 6.1e-32
|
| bsub | NP_388029.2 tRNA pseudouridine (38-40) synthase [Bacillus subtilis subsp. subtilis str. 168] | 117 | 3.3e-33
|
| cace | WP_010966380.1 MULTISPECIES: tRNA pseudouridine(38-40) synthase TruA [Clostridium] | 107 | 3.3e-29
|
| ecoli | NP_416821.1 tRNA pseudouridine(38-40) synthase [Escherichia coli str. K-12 substr. MG1655] | 94 | 3.1e-24
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PseudoU_synth_1 | 1 | tRNA pseudouridine synthase | 145-242 | 80.0 | 1.6e-22
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874553.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma pneumoniae] | 242/243 (99%) | 1298 | 0.0e+00
|
| ref|WP_017532916.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma pneumoniae] | 241/243 (99%) | 1294 | 4.2e-180
|
| ref|WP_054175799.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma pneumoniae] | 240/243 (98%) | 1292 | 8.0e-180
|
| ref|WP_159202077.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma pneumoniae] | 241/243 (99%) | 1291 | 1.3e-179
|
| ref|WP_098363676.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma pneumoniae] | 240/243 (98%) | 1288 | 3.5e-179
|
| ref|WP_009885867.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma genitalium] | 142/243 (58%) | 761 | 5.8e-99
|
| ref|WP_014894606.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma genitalium] | 141/243 (58%) | 754 | 7.6e-98
|
| ref|WP_084266139.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma testudinis] | 102/241 (42%) | 477 | 9.8e-56
|
| ref|WP_036452082.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma iowae] | 102/239 (42%) | 468 | 1.7e-54
|
| ref|WP_004025353.1| tRNA pseudouridine(38-40) synthase TruA [Mycoplasma iowae] | 101/239 (42%) | 462 | 1.2e-53
|
Maintained by Jun Ishikawa