General features
| Gene ID | MYPE1940 | 
| Type | CDS | 
| From | 241494 | 
| To | 242225 | 
| Strand | + | 
| General name | nade | 
| Definition | NH(3)-dependent NAD+ synthetase | 
| nt length | 732 | 
| aa length | 243 | 
| m.w. | 27549.28 | 
| COG | [H] Coenzyme metabolism | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value | 
| mpne | MPN562 outB probable NH(3)-dependent NAD(+) synthetase 683231:682485 | 155 | 1.1e-48 | 
| mgen | WP_009885944.1 NAD(+) synthase [Mycoplasma genitalium] | 174 | 7.4e-56 | 
| mpul | WP_010925424.1 NAD(+) synthase [Mycoplasma pulmonis] | 171 | 2.8e-54 | 
| mmob | WP_011264712.1 nH(3)-dependent NAD+ synthetase [Mycoplasma mobile] | 44 | 2.9e-07 | 
| mmyc | NP_975426.1 NH(3)-dependent NAD(+) synthetase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 182 | 1.3e-58 | 
| uure | WP_004025815.1 NAD(+) synthase [Ureaplasma urealyticum] | 97 | 6.6e-26 | 
| phyt | WP_011160943.1 asparagine synthase B [Onion yellows phytoplasma] | 29 | 3.7e-02 | 
| bsub | NP_388195.1 ammonium-dependent NAD+ synthetase [Bacillus subtilis subsp. subtilis str. 168] | 124 | 2.5e-35 | 
| cace | WP_010965088.1 MULTISPECIES: NAD(+) synthase [Clostridium] | 43 | 8.1e-06 | 
| ecoli | NP_416254.1 NAD synthetase, NH3-dependent [Escherichia coli str. K-12 substr. MG1655] | 87 | 2.5e-21 | 
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12; 
Pfam search result: 
| 
 | Model | No. | Descrip
tion | Position (aa) | Score | E-value | 
| 
 | NAD_synthase | 1 | NAD synthase | 9-232 | 213.3 | 2.8e-63 | 
| 
 | Asn_synthase | 1 | Asparagine synthase | 32-141 | 22.7 | 6.7e-05 | 
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value | 
| ref|WP_011077021.1| NAD(+) synthase [Mycoplasma penetrans] | 243/243 (100%) | 1276 | 2.0e-177 | 
| ref|WP_036452697.1| NAD(+) synthase [Mycoplasma iowae] | 132/234 (56%) | 658 | 2.2e-83 | 
| ref|WP_004024753.1| NAD(+) synthase [Mycoplasma iowae] | 132/234 (56%) | 658 | 3.2e-83 | 
| ref|WP_009354921.1| NAD(+) synthase [Parvimonas sp. oral taxon 110] | 108/227 (47%) | 578 | 2.3e-71 | 
| ref|WP_004832118.1| NAD(+) synthase [Parvimonas micra] | 106/227 (46%) | 557 | 4.1e-68 | 
| ref|WP_118058599.1| NAD(+) synthase [Parvimonas micra] | 106/227 (46%) | 556 | 5.1e-68 | 
| ref|WP_068472887.1| NAD(+) synthase [Parvimonas sp. KA00067] | 105/231 (45%) | 556 | 5.9e-68 | 
| ref|WP_041953648.1| NAD(+) synthase [Parvimonas micra] | 105/227 (46%) | 548 | 1.1e-66 | 
| ref|WP_150262641.1| NAD(+) synthase [Parvimonas micra] | 105/227 (46%) | 547 | 1.1e-66 | 
| ref|WP_034429509.1| NAD(+) synthase [Caldisalinibacter kiritimatiensis] | 106/234 (45%) | 545 | 3.2e-66 | 
Maintained by Jun Ishikawa