General features
| Gene ID | MYPE1100
|
| Type | CDS
|
| From | 138433
|
| To | 138705
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 273
|
| aa length | 90
|
| m.w. | 10752.81
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975346.1 hypothetical protein MSC_0351 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 31 | 6.5e-04
|
| uure | WP_004026061.1 YlxR family protein [Ureaplasma urealyticum] | 29 | 2.4e-03
|
| ecoli | NP_416435.1 flagellar biosynthesis protein FliS [Escherichia coli str. K-12 substr. MG1655] | 25 | 7.6e-01
|
*mmyc, Mycoplasma mycoides; uure, Ureaplasma urealyticum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076938.1| hypothetical protein [Mycoplasma penetrans] | 90/90 (100%) | 431 | 1.5e-53
|
| ref|WP_004024726.1| DUF448 domain-containing protein [Mycoplasma iowae] | 31/80 (38%) | 98 | 6.3e-03
|
Maintained by Jun Ishikawa