General features

Gene IDMYPE10380
TypeCDS
From1355996
To1355211
Strand-
General name
Definitionputative GHMP kinases
nt length786
aa length261
m.w.30874.10
COG[I] Lipid metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgalWP_011113240.1 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Mycoplasma gallisepticum]875.8e-22
uureWP_004025775.1 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Ureaplasma urealyticum]1173.7e-33
bsubNP_387927.1 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Bacillus subtilis subsp. subtilis str. 168]561.6e-10
caceWP_010966185.1 MULTISPECIES: 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Clostridium]472.1e-07
ecoliNP_415726.1 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Escherichia coli str. K-12 substr. MG1655]466.0e-07

*mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

GHMP_kinases_N1GHMP kinases N terminal domain94-12726.55.8e-06

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_044891326.1| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Mycoplasma p...258/258 (100%)12811.3e-177
ref|WP_006688809.1| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Ureaplasma p...88/255 (34%)2962.4e-28
ref|WP_006689226.1| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Ureaplasma p...88/255 (34%)2944.1e-28
ref|WP_004025775.1| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Ureaplasma u...89/255 (34%)2928.7e-28
ref|WP_004027494.1| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Ureaplasma u...88/255 (34%)2857.5e-27
ref|WP_031488872.1| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase [Ureaplasma c...81/255 (31%)2831.3e-26
ref|WP_004027263.1| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase, partial [Ure...83/232 (35%)2811.4e-26
ref|WP_134298361.1| hypothetical protein [Spiroplasma gladiatoris]88/248 (35%)2452.7e-21
ref|WP_004024630.1| hypothetical protein [Mycoplasma iowae]99/257 (38%)2463.7e-21
ref|WP_041612635.1| hypothetical protein [Spiroplasma apis]90/251 (35%)2391.8e-20


Maintained by Jun Ishikawa