General features
| Gene ID | MPN082 | 
| Type | CDS | 
| From | 101985 | 
| To | 103931 | 
| Strand | + | 
| General name | tklB | 
| Definition | transketolase 1 | 
| nt length | 1947 | 
| aa length | 648 | 
| m.w. | 72377.97 | 
| COG | [G] Carbohydrate transport and metabolism | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value | 
| mype | MYPE4510 tkt transketolase 586141:588111 | 572 | 0.0e+00 | 
| mgen | WP_010869316.1 transketolase [Mycoplasma genitalium] | 1006 | 0.0e+00 | 
| mpul | WP_010925312.1 transketolase [Mycoplasma pulmonis] | 394 | 5.1e-131 | 
| mmob | WP_011265073.1 transketolase [Mycoplasma mobile] | 371 | 4.2e-122 | 
| mmyc | NP_975365.1 transketolase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 382 | 1.0e-125 | 
| mgal | WP_011113259.1 transketolase [Mycoplasma gallisepticum] | 340 | 8.7e-110 | 
| uure | WP_004026126.1 transketolase [Ureaplasma urealyticum] | 527 | 0.0e+00 | 
| bsub | NP_389672.1 transketolase [Bacillus subtilis subsp. subtilis str. 168] | 412 | 9.1e-137 | 
| cace | WP_010964657.1 MULTISPECIES: transketolase [Clostridium] | 401 | 1.8e-132 | 
| ecoli | YP_026188.1 transketolase 1 [Escherichia coli str. K-12 substr. MG1655] | 353 | 4.1e-114 | 
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12; 
Pfam search result: 
| 
 | Model | No. | Descrip
tion | Position (aa) | Score | E-value | 
| 
 | Transketolase_N | 1 | Transketolase, thiamine diphosphate binding domain | 7-309 | 257.1 | 2e-76 | 
| 
 | Transket_pyr | 1 | Transketolase, pyrimidine binding domain | 342-510 | 119.9 | 9.6e-35 | 
| 
 | TPP_enzyme_C | 1 | Thiamine pyrophosphate enzyme, C-terminal TPP binding domain | 97-235 | 28.8 | 8.8e-07 | 
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa