General features

Gene IDMPN022
TypeCDS
From27316
To28245
Strand+
General namepip
Definitionproline iminopeptidase
nt length930
aa length309
m.w.34689.47
COG[R] General function prediction only


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mypeMYPE8330 pip prolyl aminopeptidase 1110683:11097812135.6e-69
mgenWP_009885920.1 prolyl aminopeptidase [Mycoplasma genitalium]4126.3e-148
mgalWP_011113910.1 transposase [Mycoplasma gallisepticum]265.8e-01
bsubNP_387995.2 putative proline iminopeptidase [Bacillus subtilis subsp. subtilis str. 168]422.0e-05
ecoliNP_418611.1 carboxylesterase [Escherichia coli str. K-12 substr. MG1655]279.8e-01

*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Abhydrolase_11alpha/beta hydrolase fold33-29170.41.8e-19

Hydrolase_41Serine aminopeptidase, S3351-13738.11e-09

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_010874379.1| prolyl aminopeptidase [Mycoplasma pneumoniae] 309/309 (100%)16480.0e+00
ref|WP_054173796.1| prolyl aminopeptidase [Mycoplasma pneumoniae]308/309 (99%)16470.0e+00
ref|WP_058141146.1| prolyl aminopeptidase [Mycoplasma pneumoniae]308/309 (99%)16430.0e+00
ref|WP_086131700.1| prolyl aminopeptidase [Mycoplasma pneumoniae]308/309 (99%)16410.0e+00
ref|WP_096489784.1| prolyl aminopeptidase [Mycoplasma pneumoniae]308/309 (99%)16400.0e+00
ref|WP_009885920.1| prolyl aminopeptidase [Mycoplasma genitalium]193/309 (62%)10602.1e-142
ref|WP_014894533.1| prolyl aminopeptidase [Mycoplasma genitalium]193/309 (62%)10602.2e-142
ref|WP_014894100.1| prolyl aminopeptidase [Mycoplasma genitalium]192/309 (62%)10533.2e-141
ref|WP_006459708.1| prolyl aminopeptidase [Thiomicrospira aerophila]126/288 (43%)6122.8e-74
ref|WP_070116040.1| prolyl aminopeptidase [Pseudohongiella acticola]130/301 (43%)6123.0e-74


Maintained by Jun Ishikawa